| 2011 MotoGP Drivers and Teams Profile | ||||
| Repsol Honda Team | ||||
| Hiroshi Aoyama | A. Dovizioso | |||
| Dani Pedrosa | C. Stoner | |||
| Tech 3 Yamaha | ||||
| Colin Edwards | Cal Crutchlow | |||
| Yamaha Factory Racing Team | ||||
| Jorge Lorenzo | Ben Spies | |||
| Honda LCR | ||||
| B. Bostrom | Toni Elias | |||
| Rizla Suzuki MotoGP | ||||
| John Hopkins | Alvaro Bautista | |||
| Ducati Marlboro Team | ||||
| Valentino Rossi | Nicky Hayden | |||
| Honda Gresini | ||||
| Marco Simoncelli | Kousuke Akiyoshi | |||
| Pramac Racing | ||||
| Sylvain Guintoli | Randy de Puniet | |||
| Loris Capirossi | ||||
| Aspar Team | ||||
| Hector Barbera | ||||
| Cardion AB Motoracing | ||||
| Karel Abraham | ||||
Thursday, August 18, 2011
2011 MotoGP Drivers and Teams
Subscribe to:
Post Comments (Atom)



No comments:
Post a Comment